Plough and Harrow
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| A Jackson | 9 | 6 | 3 | 4 | 4 |
| A O'Growney | 10 | 5 | 5 | 2 | 2 |
| I Roberts | 11 | 5 | 6 | 6 | 5 |
| H Grove | 7 | 4 | 3 | 5 | 1 |
| C Roberts | 9 | 3 | 6 | 5 | 4 |
| G Darby | 7 | 2 | 5 | 1 | 4 |
| J Jordan | 3 | 1 | 2 | 0 | 1 |
| A Martin | 6 | 1 | 5 | 1 | 4 |
| B Grove | 8 | 1 | 7 | 4 | 2 |
| J Day | 0 | 0 | 0 | 1 | 0 |
| L Taylor | 0 | 0 | 0 | 0 | 0 |
| S Mills | 0 | 0 | 0 | 0 | 0 |
| J Darby | 2 | 0 | 2 | 1 | 4 |
| T Loverock | 5 | 0 | 5 | 0 | 5 |

Designed and created by Chipmonk Computing